π³οΈ Parliamentary elections 1960β2026
Parliamentary election results since the founding of the Republic, 1960-2026.
Turnout over time
Vote share of the main parties over time
All elections
| Elections | Registered voters | Turnout | First party | |
|---|---|---|---|---|
| 2026 | 569,182 | 66.9% | DISY 27.1% | View results β |
| 2021 | 557,836 | 65.7% | DISY 27.8% | View results β |
| 2016 | 543,186 | 66.7% | DISY 30.7% | View results β |
| 2011 | 531,463 | 78.7% | DISY 34.3% | View results β |
| 2006 | 501,024 | 89.0% | AKEL 31.1% | View results β |
| 2001 | 467,543 | 91.8% | AKEL 34.7% | View results β |
| 1996 | 409,996 | 92.9% | DISY 34.5% | View results β |
| 1991 | 381,322 | 93.0% | DISY 35.8% | View results β |
| 1985 | 346,549 | 94.6% | DISY 33.6% | View results β |
| 1981 | 308,729 | 95.8% | AKEL 32.8% | View results β |
| 1976 | 272,898 | 85.3% | DIKO 43.8% | View results β |
| 1970 | 263,875 | 75.8% | AKEL 35.7% | View results β |
| 1960 | β | β | Patriotic Front 60.4% | View results β |
Pre-2001 figures follow Nohlen & StΓΆver / parliament.cy; district-level data exists from 2001 onwards.